<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google reported revenues of $6.67 billion for the quarter ended December 31, 2009</title>
	<atom:link href="http://www.marcpgoodman.com/success/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm</link>
	<description>News, updates, and Interviews on China Business</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lars Tong Strömberg</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-34</link>
		<dc:creator>Lars Tong Strömberg</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-34</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @marcpgoodman: Google Reports on China on their q4 quarter earnings shareholders meeting. http://bit.ly/4sqPKb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @marcpgoodman: Google Reports on China on their q4 quarter earnings shareholders meeting. <a href="http://bit.ly/4sqPKb">http://bit.ly/4sqPKb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Yan</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-33</link>
		<dc:creator>Elizabeth Yan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-33</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @marcpgoodman Google reports revenues and addresses China on their shareholders meeting report http://bit.ly/4sqPKb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @marcpgoodman Google reports revenues and addresses China on their shareholders meeting report <a href="http://bit.ly/4sqPKb">http://bit.ly/4sqPKb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Goodman</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-32</link>
		<dc:creator>Marc Goodman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-32</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Reports on China on their q4 quarter earnings shareholders meeting. http://bit.ly/4sqPKb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Reports on China on their q4 quarter earnings shareholders meeting. <a href="http://bit.ly/4sqPKb">http://bit.ly/4sqPKb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Goodman</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-31</link>
		<dc:creator>Marc Goodman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-31</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google gives word on China on their q4 quarter earnings: http://tr.im/L9rF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google gives word on China on their q4 quarter earnings: <a href="http://tr.im/L9rF">http://tr.im/L9rF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Goodman</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-29</link>
		<dc:creator>Marc Goodman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-29</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#google Google reported revenues of $6.67 billion for the quarter ended December 31, 2009  http://tr.im/L9rF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#google Google reported revenues of $6.67 billion for the quarter ended December 31, 2009  <a href="http://tr.im/L9rF">http://tr.im/L9rF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Goodman</title>
		<link>http://www.marcpgoodman.com/china-business-news/google-reported-revenues-of-6-67-billion-for-the-quarter-ended-december-31-2009.htm/comment-page-1#comment-94</link>
		<dc:creator>Marc Goodman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpgoodman.com/?p=150#comment-94</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#google Google reported revenues of $6.67 billion for the quarter ended December 31, 2009  http://tr.im/L9rF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#google Google reported revenues of $6.67 billion for the quarter ended December 31, 2009  <a href="http://tr.im/L9rF">http://tr.im/L9rF</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
